Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002541 | 0.0002599 | 0.0002473 |
Mean | 5.3740 ms | 5.3799 ms | 5.3888 ms |
Std. Dev. | 6.2078 µs | 39.501 µs | 64.146 µs |
Median | 5.3725 ms | 5.3737 ms | 5.3752 ms |
MAD | 4.2954 µs | 5.9719 µs | 7.7734 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.