Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.1283930 | 0.1324417 | 0.1278797 |
Mean | 2.7637 ms | 2.7642 ms | 2.7648 ms |
Std. Dev. | 2.4259 µs | 3.0276 µs | 3.6000 µs |
Median | 2.7634 ms | 2.7640 ms | 2.7646 ms |
MAD | 1.7809 µs | 2.5725 µs | 3.2764 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.